Mathematical Derivation & Field Specifications: 14" × 48" Girder Pier (6x)
Pouring 6 concrete footings with a 14" shaft diameter and 48" total depth (cylindrical straight shaft) requires 4.28 cu.ft net volume per pier. Including a 10% earth-auger and spillage allowance yields 28.22 cu.ft (1.05 cubic yards) total concrete.
Order 48 bags of 80-lb pre-blended concrete (0.60 cu.ft/bag), 63 bags of 60-lb mix (0.45 cu.ft/bag), or 76 bags of 50-lb mix, hydrated with approximately 36 gallons of clean water. Resting on 2,000 PSF soil per 2024 IRC Table R401.4.1, each pier's 1.07 sq.ft footprint supports up to 2,138 lbs.
Tube Diameter Volume & Soil Bearing Comparison (6 Piers @ 48" Depth)
| Tube Size | Net / Pier | Gross Total (+10%) | 80-Lb Bags | 60-Lb Bags | Soil Bearing / Pier |
|---|---|---|---|---|---|
| 8" Tube | 1.40 ft³ | 9.22 ft³ | 16 Bags | 21 Bags | 698 lbs |
| 10" Tube | 2.18 ft³ | 14.40 ft³ | 24 Bags | 32 Bags | 1,091 lbs |
| 12" Tube | 3.14 ft³ | 20.73 ft³ | 35 Bags | 47 Bags | 1,571 lbs |
| 16" Tube | 5.59 ft³ | 36.86 ft³ | 62 Bags | 82 Bags | 2,793 lbs |
| 20" Tube | 8.73 ft³ | 57.60 ft³ | 96 Bags | 128 Bags | 4,363 lbs |
Pier Excavation, Rebar Cage & Pour Lift Schedule (48" Total Pier Height)
| Elevation Zone | Target Dimension | ACI 318 / IRC R403 Field Requirement |
|---|---|---|
| 1. Subgrade Base | 42" Below Grade | 6"+ below local frost depth on undisturbed native soil |
| 2. Rebar Clear Cover | 3" Bottom / 2" Side | Suspend #4 vertical bars on plastic chairs (never driven into dirt) |
| 3. Above-Grade Plinth | +6" Splash Reveal | Wet-set 1/2" or 5/8" HDG J-bolt w/ 7" embedment for Simpson ABU base |
Official Building Code & Industry Standard Citations
- ICC International Residential Code (IRC R403.1) Sets minimum footing sizes by load and presumptive soil bearing capacity, and requires footings to bear below the local frost line. Reference: ICC Digital Codes (codes.iccsafe.org).